Number Object Messier Const RA Dec Mag Size Type Class Date Time Location Instrument Used Exposure Details Link to Image
3 G1   In M31 00 32 47 +39 34 42 13.7 0.6’ x 1 12/18/2024 9:06 UT SSO 10" f/3.4 Newtonian - SBIG ST-10XME - 60.6x40.8 arcmin FOV 90 sec - Luminance filter G1-Mayall II.jpg
39 N 1049   For 02 39 48 -34 15 29 12.9 0.8’ x 3 12/27/2024 11:15 UT SSO 10" f/3.4 Newtonian - SBIG ST-10XME - 60.6x40.8 arcmin FOV 60 sec - Luminance filter NGC 1049.jpg
47 Pal 2   Aur 04 46 06 +31 22 55 13 1.9’ r 8 12/29/2024 14:00 UT SSO 10" f/3.4 Newtonian - SBIG ST-10XME - 60.6x40.8 arcmin FOV 60 sec - Luminance filter Pal 2.jpg
48 N 1851   Col  05 14 06 -40 02 50 7.1 11.0’ r 6 2/26/2026 18:57 LT BF SeeStar S50 15 min stacked, Siril Processed. This object was 10o above my locak horizon and just 3-4 degrees about a bulding to the south with brighter lights on the building. This low in the south, I picked up some thin clouds. NGC 1851.jpg
49 N 1904 M79 Lep 05 24 11 -24 31 22 7.7 8.7’ r 2 2/7/2026 18:52 LT BF SeeStar S50 15 min stacked, Siril Processed M79.jpg
50 N 2298   Pup 06 48 59 -36 00 19 10.3 4.1’ r 10 2/7/2026 20:56 LT BF SeeStar S50 15 min stacked, Siril Processed NGC 2298.jpg
51 N 2419   Lyn 07 38 08 +38 52 55 10.3 4.1’ r 3 2/21/2026 22:33 LT BF SeeStar S50 20 min stacked, Siril Processed NGC 2419.jpg
59 N 4147   Com 12 10 06 +18 32 31 9.9 4.0’ r 1 3/11/2026 23:30 LT BF SeeStar S50 20 min stacked, Siril Processed NGC 4147.jpg
62 N 4590 M68 Hya 12 39 28 -26 44 30 7.3 12.0’ o 10 4/4/2026 22:24 BF SeeStar S50 20 min stacked, Siril Processed M68.jpg
64 N 5024 M53 Com 13 12 55 +18 10 09 7.8 13.0’ r 6 4/15/2026 22:00 DAS Site SeeStar S50 10 min stacked, Siril Processed M53.jpg
65 N 5053   Com 13 16 27 +17 41 53 9.9 10.5’ r 11 4/15/2026 22:44 DAS Site SeeStar S50 15 min stacked, Siril Processed NGC 5053.jpg
67 N 5272 M3 Cvn 13 42 11 +28 22 32 6.3 16.2’ o 6 4/19/2026 21:44 DAS Site SeeStar S50 30 min stacked, Siril Processed M3.jpg
70 N 5466   Boo 14 05 27 +28 32 04 9 11.0’ r 11 4/20/2026 20:52 BF SeeStar S50 20 min stacked, Siril Processed NGC 5466.jpg
71 N 5634   Vir 14 29 37 -05 58 35 9.4 4.9’ r 11 4/16/2026 1:57 DAS Site SeeStar S50 10 min stacked, Siril Processed NGC 5634.jpg
72 N 5694   Hya 14 39 36 -26 32 18 9.2 3.6’ r 1 4/16/2026 1:37 DAS Site SeeStar S50 10 min stacked, Siril Processed NGC 5694.jpg
74 N 5824   Lup 15 03 58 -33 04 04 7.8 6.2’ r 1 4/16/2026 1:38 DAS Site SeeStar S50 10 min stacked, Siril Processed NGC 5824.jpg
76 N 5897   Lib 15 17 25 -21 00 37 8.6 12.6’ o 12 7/5/2026 21:27 BF SeeStar S50 15 min stacked, Siril Processed NGC 5897.jpg
77 N 5904 M5 SerCaput 15 18 33 -02 04 58 5.7 17.4’ o 6 8/21/2025 22:21 SFSP SeeStar S50 10 min stacked, Siril Processed M5.jpg
81 N 5986   Lup 15 46 03 -37 47 10 7.5 9.8’ b 10 5/3/2026 0:00 BF SeeStar S50 15 min stacked, Siril Processed NGC 5986.jpg
84 N 6093 M80 Sco 16 17 03 -22 58 30 7.3 8.9’ b 1 6/28/2026 22:58 BF SeeStar S50 15 min stacked, Siril Processed M80.jpg
85 N 6121 M4 Sco 16 23 36 -26 31 31 5.8 26.3’ o 12 6/28/2026 23:12 BF SeeStar S50 10 min stacked, Siril Processed M4.jpg
87 N 6144   Sco 16 27 14 -26 01 29 9 9.3’ b 12 7/5/2026 21:58 BF SeeStar S50 10 min stacked, Siril Processed NGC 6144.jpg
88 N 6139   Sco 16 27 40 -38 50 56 8.9 5.5’ b 2 7/11/2026 22:06 BF SeeStar S50 7 min stacked, Siril Processed NGC 6139.jpg
90 N 6171 M107 Oph 16 32 32 -13 03 13 8.2 10.0’ b 9 8/21/2025 22:49 SFSP SeeStar S50 7.5 min stacked, Siril Processed M107.jpg
92 N 6205 M13 Her 16 41 41 +36 27 37 5.8 16.6’ o 5 8/21/2025 23:07 SFSP SeeStar S50 15 min stacked, Siril Processed M13.jpg
93 N 6229   Her 16 46 59 +47 31 40 9.4 4.5’ r 1 7/5/2026 22:15 BF SeeStar S50 12 min stacked, Siril Processed NGC 6229.jpg
94 N 6218 M12 Oph 16 47 14 -01 56 52 7.1 14.5’ b 9 6/28/2026 23:46 BF SeeStar S50 10 min stacked, Siril Processed M12.jpg
95 N 6235   Oph 16 53 25 -22 10 18 10 5.0’ b 12 7/5/2026 21:27 BF SeeStar S50 15 min stacked, Siril Processed NGC 6235.jpg
96 N 6254 M10 Oph 16 57 09 -04 15 58 6.9 15.1’ b 3 8/20/2025 23:33 SFSP SeeStar S50 5 min stacked, Siril Processed M10.jpg
97 N 6256   Sco 16 59 33 -37 07 17 11.3 2.6’ b 12 7/11/2026 22:37 BF SeeStar S50 5 min stacked, Siril Processed NGC 6256.jpg
99 N 6266 M62 Oph 17 01 13 -30 06 44 6.7 14.1’ b 1 8/21/2025 21:58 SFSP SeeStar S50 7 min stacked, Siril Processed M62.jpg
100 N 6273 M19 Oph 17 02 38 -26 16 05 6.8 13.5’ b 2 8/21/2025 22:34 SFSP SeeStar S50 7.5 min stacked, Siril Processed M19.jpg
106 N 6341 M92 Her 17 17 07 +43 08 11 6.3 11.2’ o 8 8/20/2025 23:23 SFSP SeeStar S50 5 min stacked, Siril Processed M92.jpg
108 N 6333 M9 Oph 17 19 12 -18 30 59 8 9.3’ b 8 8/20/2025 23:14 SFSP SeeStar S50 5 min stacked, Siril Processed M9.jpg
125 N 6402 M14 Oph 17 37 36 -03 14 45 7.9 11.7’ b 8 8/20/2025 23:41 SFSP SeeStar S50 5 min stacked, Siril Processed M14.jpg
158 N 6626 M28 Sgr 18 24 33 -24 52 12 7.4 11.2’ b 2 7/31/2026 21:58 BF SeeStar S50 7 min stacked, Siril Processed M28.jpg
159 N 6637 M69 Sgr 18 31 23 -32 20 53 7.6 7.1’ b 2 7/31/2026 22:28 BF SeeStar S50 7 min stacked, Siril Processed M69.jpg
163 N 6656 M22 Sgr 18 36 24 -23 54 12 5.9 24.0’ b 7 8/20/2025 22:52 SFSP SeeStar S50 5 min stacked, Siril Processed M22.jpg
165 N 6681 M70 Sgr 18 43 13 -32 17 31 8 7.8’ b 10 7/31/2026 23:15 BF SeeStar S50 7 min stacked, Siril Processed M70.jpg
167 N 6715 M54 Sgr 18 55 03 -30 28 42 7.6 9.1’ x 3 7/31/2026 23:25 BF SeeStar S50 8 min stacked, Siril Processed M54.jpg
173 N 6779 M56 Lyr 19 16 36 +30 11 04 8.5 7.1’ o 8 7/12/2026 0:50 BF SeeStar S50 5 min stacked, Siril Processed M56.jpg
177 N 6809 M55 Sgr 19 40 00 -30 57 44 6.4 19.0’ b 11 7/19/2026 1:37 BF SeeStar S50 6 min stacked, Siril Processed M55.jpg
180 N 6838 M71 Sge 19 53 46 +18 46 42 8 7.2’ o 12 8/20/2025 23:53 SFSP SeeStar S50 5 min stacked, Siril Processed M71.jpg
181 N 6864 M75 Sgr 20 06 05 -21 55 17 8.5 6.0’ o 3 8/1/2026 0:17 BF SeeStar S50 10 min stacked, Siril Processed M75.jpg
183 N 6981 M72 Aqr 20 53 28 -12 32 13 9.3 5.9’ o 7 8/21/2025 0:02 SFSP SeeStar S50 5 min stacked, Siril Processed M72.jpg
185 N 7078 M15 Peg 21 29 58 +12 10 01 6.7 12.3’ o 4 8/21/2025 23:22 SFSP SeeStar S50 10 min stacked, Siril Processed M15.jpg
186 N 7089 M2 Aqr 21 33 29 -00 49 23 6.5 12.9’ o 2 8/21/2025 23:51 SFSP SeeStar S50 10 min stacked, Siril Processed M2.jpg
300 N 121   Tuc 00 26 49 -72 32 10 11.2     5 1/1/2025 13:53 UT SSO 4" f/5 Astrograph - FLI Microline 16803 - 238x238 arcmin FOV 60 sec - Luminance filter NGC 121.jpg
301 N 416   Tuc 01 07 59 -72 21 18 11.4 1.2'   3 1/2/2025 14:19 UT SSO 4" f/5 Astrograph - FLI Microline 16803 - 238x238 arcmin FOV 60 sec - Luminance filter NGC 416.jpg
302 N 419   Tuc  01 08 17 -72 53 01 10.3 2.8'   5 1/2/2025 14:22 UT SSO 4" f/5 Astrograph - FLI Microline 16803 - 238x238 arcmin FOV 60 sec - Luminance filter NGC 419.jpg
303 ESO 118-31   Ret 04 36 12 -58 52 00 14.2     12 7/29/2024 18:27 UT SSO 20" f/6.8 Cassegrain 120 sec exposure. Luminance. FOV is 37.2 x 37.2 arcmin ESO_118-31.jpg
304 Kron 7   Tuc 0 23 07 -73 21 00 12.5     12 8/18/2024 13:53 UT SSO 20" f/6.8 Cassegrain 120 sec exposure. Luminance. FOV is 37.2 x 37.2 arcmin Kron7.jpg
  Total  52 of 50 Observing Locations  
Location Description  
DAS Site Near Deer Trail, CO  
BF Broomfield, CO  
SSO Siding Spring Observatory, NSW, Australia  
SFSP State Forest State Park near Walden, CO