| Feature | Date | Time | Latitude | Longitude | Instrument Used | Exposure Details | Comments | Link to Image | ||
| Naked-Eye Objects | Special Objects | Old Moon in New Moon's Arms (Within 72 Hrs of new) | 4/29/2025 | 20:13 | 39.9 | 105.1 W | Samsung S22 Android Phone | Normal Camera Exposure | 2.3 day old moon | OldMoonNewMoonArms.jpg |
| New Moon in Old Moon's Arms (Within 72 Hrs of new) | 5/13/2026 | 6:21 | 39.9 | 105.1 W | Samsung S22 Android Phone | Normal Camera Exposure | 2.9 days to New Moon | NewMoonOldMoonArms.jpg | ||
| Crescent Moon, Waxing (Within 48 Hrs of new) | 3/20/2026 | 10:50 | 40.31 | 105.08 | Samsung S22 Android Phone with eyepiece holder over a 22mm 2" eyepiece on a 6" f/9 refractor at 62x. Processed with Microsoft Picture Manager. | Low ISO value and very fast shutter speed | 1d15h26m day old moon | 20260320_104937 - 1d15h26m.jpg | ||
| Crescent Moon, Waning (Within 48 Hrs of new) | 3/16/2026 | 13:00 | 40.31 | 105.08 | Samsung S22 Android Phone with eyepiece holder over a 22mm 2" eyepiece on a 6" f/9 refractor at 62x. Processed with Microsoft Picture Manager. | Normal Camera Exposure | 1d6h24m till New Moon | 20260316_130046-1d6h24m.jpg | ||
| Crescent Moon, Waning (Within 48 Hrs of new) | 3/16/2026 | 13:33 | 40.31 | 105.08 | Samsung S22 Android Phone with eyepiece holder over a 22mm 2" eyepiece on a 6" f/9 refractor at 62x. Processed with Microsoft Picture Manager. | Normal Camera Exposure | 1d5h41m till New Moon | 20260316_134249-1d5h41m.jpg | ||
| Man in the Moon (When full) | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | ManInTheMoon.jpg | ||
| Woman in the Moon (When full) | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | WomanInTheMoon.jpg | ||
| Rabbit in the Moon (When full) | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | RabbitInTheMoon.jpg | ||
| Lion in the Moon (When full) | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | LionInTheMoon.jpg | ||
| Maria | Crisium | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Crisium.jpg | |
| Fecunditatis | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Fecunditatis.jpg | ||
| Frigoris | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Frigoris.jpg | ||
| Humorum | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Humorum.jpg | ||
| Imbrium | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Imbrium.jpg | ||
| Nectaris | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Nectaris.jpg | ||
| Nubium | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Nubium.jpg | ||
| Oceanus Procellarum | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | Oceanus Procellarum.jpg | ||
| Serenitatis | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Serenitatis.jpg | ||
| Tranquillitatis | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Tranquillitatis.jpg | ||
| Binocular Objects | Binocular Objects | Lunar Rays | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Lunar Rays.jpg |
| Mare Vaporum | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Vaporum.jpg | ||
| Palus Epidemiarum | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Palus Epidemiarum.jpg | ||
| Palus Somni | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Palus Somni.jpg | ||
| Sinus Iridum | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Sinus Iridum.jpg | ||
| Sinus Medii | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Sinus Medii.jpg | ||
| Sinus Roris | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | Sinus Roris.jpg | ||
| Atlas | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Atlas.jpg | ||
| Craters ~4 Days old |
Cleomedes | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Cleomedes.jpg | |
| Endymion | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Endymion.jpg | ||
| Hercules | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Hercules.jpg | ||
| Langrenus | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Langrenus.jpg | ||
| Macrobius | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Macrobius.jpg | ||
| Petavius | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Petavius.jpg | ||
| Vendelinus | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Vendelinus.jpg | ||
| Feature | Date | Time | Latitude | Longitude | Instrument Used | Exposure Details | Link to Image | |||
| Albategnius | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Albategnius.jpg | ||
| Binocular Objects | Craters ~7 Days old |
Aristillus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Aristillus.jpg |
| Aristoteles | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Aristoteles.jpg | ||
| Autolycus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Autolycus.jpg | ||
| Cassini | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Cassini.jpg | ||
| Catharina | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Catharina.jpg | ||
| Cyrillus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Cyrillus.jpg | ||
| Eudoxus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Eudoxus.jpg | ||
| Fracastorius | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Fecunditatis.jpg | ||
| Hipparchus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Hipparchus.jpg | ||
| Maurolycus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Maurolycus.jpg | ||
| Piccolomini | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Piccolomini.jpg | ||
| Posidonius | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Posidonius.jpg | ||
| Theophilus | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Theophilus.jpg | ||
| Craters ~10 Days old |
Alphonsus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Alphonsus.jpg | |
| Archimedes | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Archimedes.jpg | ||
| Arzachel | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Arzachel.jpg | ||
| Bullialdus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Bullialdus.jpg | ||
| Clavius | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Clavis.jpg | ||
| Copernicus | 1/29/2026 | 21:41 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 1x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Copernicus.jpg | ||
| Eratosthenes | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Eratosthenes.jpg | ||
| Gassendi | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Gassendi.jpg | ||
| Longomontanus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Longomontanus.jpg | ||
| Maginus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Maginus.jpg | ||
| Plato | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Plato.jpg | ||
| Ptolemaeus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Ptolemaeus.jpg | ||
| Tycho | 1/29/2026 | 21:41 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 1x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Tycho.jpg | ||
| Walther | 1/27/2026 | 18:59 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 8 day old moon | Walther.jpg | ||
| Aristarchus | 1/30/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 11 day old moon | Aristarchus.jpg | ||
| Cr. ~14 Days old |
Grimaldi | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Grimaldi.jpg | |
| Kepler | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Kepler.jpg | ||
| Lacus Mortis | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Lacus Mortis.jpg | ||
| Telescope Objects | Research the best times to observe these objects | Mons Hadley | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Mons Hadley.jpg |
| Mons Pico | 1/28/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 9 day old moon | Mons Pico.jpg | ||
| Mons Piton | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Mons Piton.jpg | ||
| Montes Alpes | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Montes Alpes.jpg | ||
| Montes Apenninus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Montes Apenninus.jpg | ||
| Palus Putredinis | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Palus Putredinis.jpg | ||
| Promontorium Agarum | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Prom_Agarum.jpg | ||
| Promontorium Heraclides | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | PromHeraclides.jpg | ||
| Promontorium Laplace | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | PromLaplace.jpg | ||
| Rima Hyginus | 3/25/2026 | 20:39 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 4x-Stacked and sharpened with AutoStakkert.Enhanced contrast with Siril. | 6 day old moon - Zoom in on image to see Rima under yellow arrow. | Rima Hyginus.tif | ||
| Rupes Altai | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Rupes Altai.jpg | ||
| Rupes Recta (straight wall) | 1/27/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 8 day old moon | Rupes Recta.jpg | ||
| Sinus Aestuum | 1/27/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 8 day old moon | Sinus Aestuum.jpg | ||
| Vallis Alpes | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Vallis Alpes.jpg | ||
| Vallis Schroteri | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Vallis Schroteri.jpg | ||
| Feature | Date | Time | Latitude | Longitude | Instrument Used | Exposure Details | Link to Image | |||
| Furnerius | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Furnerius.jpg | ||
| Messier/Messier A | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Messier_A.jpg | ||
| Telescope Objects | Craters ~4 Days old |
Mitchell | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Mitchell.jpg |
| Petavius Wall | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Petavius Wall.jpg | ||
| Picard | 2/21/2026 | 18:46 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Microsoft Picture Manager. | 4 day old moon | Picard.jpg | ||
| Plinius | 3/24/2026 | 19:29 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Enhanced contrast with Siril. | 5 day old moon | Plinius.jpg | ||
| Cassini A | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Cassini A.jpg | ||
| Cassini B | 3/25/2026 | 20:39 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 4x-Stacked and sharpened with AutoStakkert.Enhanced contrast with Siril. | 6 day old moon - Zoom in on image to see Cassini B to right of yellow arrow. | Cassini B.tif | ||
| Craters ~7 Days old |
Cassini A | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Cassini A.jpg | |
| Gemma Frisius | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Gemma Frisius.jpg | ||
| Manilius | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Manilius.jpg | ||
| Clavius craterlets | 1/26/2026 | 18:37 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 7 day old moon | Clavius craterlets.jpg | ||
| Davy | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Davy.jpg | ||
| Craters ~10 Days old |
Fra Mauro | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Fra Mauro.jpg | |
| Hippalus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Hippalus.jpg | ||
| J Herschel | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | J Herschel.jpg | ||
| Pitatus | 1/29/2026 | 21:42 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 10 day old moon | Reiner Gamma | ||
| Billy | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Billy.jpg | ||
| Reiner Gamma | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Reiner Gamma.jpg | ||
| Cr. ~14 Days old |
Schickard | 1/31/2026 | 21:09 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | 12 day old moon | Schickard.jpg | |
| Estimate third quarter phase within eight hours. | ||||||||||
| Estimate full moon within thirty-six hours. | ||||||||||
| Optional Objects - Each counts as 2 observations |
Naked-Eye | Plot moon's position against the stars for three consecutive days. | ||||||||
| Compare the size of the full moon on the horizon with the full moon on the meridian using a dime held at arm's length. | ||||||||||
| Find the thinnest phase by which you can read newsprint. | ||||||||||
| Sketch libration - use Mare Crisium or Grimaldi for examples. | ||||||||||
| Sketch a lunar map - use any scale for binoculars only. | 3/2/2026 | 20:33 | 39.9 | 105.1 W | SeeStar S50 | 30 sec movie at 2x-Stacked and sharpened with AutoStakkert. Combined with Microsoft ICE. Enhanced contrast with Siril. | Full Moon | LunarMap.jpg | ||
| Bino. | Plot the moon's hourly motion against the stars for two hours or more. | |||||||||
| Measure the height of a lunar mountain - need to calculate the sun's elevation at the mountain and estimate the shadow length - try Mt. Piton. | ||||||||||
| Total Imaged | 101 | of 100 | ||||||||