| Stellar Evolution Imaging Log | ||||||||||
| Stellar Evolution – Stellar Nurseries (14 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | Link to Additional Image | Link to Additional Image |
| Tempel's Nebula | NGC 1435 | Tau | Nebulosity associated with the Pleiades cluster | 1/14/2026 | 18:58 | SeeStar S50 in my backyard at Broomfield, CO | 45 min stacked, SeeStar Processed | NGC 1435.jpg | ||
| Miniature Orion Nebula | NGC1931 | Aur | Contains young star cluster; trapeziumlike grouping. Mag is for star cluster | 2/14/2026 | 19:07 | SeeStar S50 from Broomfield, CO | 20 min stacked, Siril processed. | NGC 1931.jpg | ||
| Orion Nebula | M42 | Ori | Very bright. Can see with unaided eye. Look for the trapezium of new stars | 1/11/2026 | 23:06 | SeeStar S50 in my backyard at Broomfield, CO | 20 min stacked, SeeStar Processed | M42.jpg | Trapezium_Closeup.jpg | Trapezium_only_Closeup.jpg |
| M78 | NGC2068 | Ori | Contains 45 T Tauri stars (very young stars) | 1/11/2026 | 23:42 | SeeStar S50 in my backyard at Broomfield, CO | 20 min stacked, Siril Processed | M78.jpg | ||
| Rosette Nebula | NGC 2237 | Mon | Large and dim. Credit if you see the OC NGC2244 (Caldwell 50) | 2/6/2026 | 18:47 | SeeStar S50 in my Backyard, Broomfield, CO | 2h 30m stacked, Siril Processed | NGC 2237.jpg | ||
| Cone Nebula | NGC2264 | Mon | Cone is in southern part of object, the Christmas Tree cluster is at the north | 2/14/2026 | 20:19 | SeeStar S50 from Broomfield, CO | 20 min stacked, Siril processed. | NGC 2264.jpg | ||
| Barnard 68 | Sgr | Req's dark skies | 7/11/2026 | 23:22 | SeeStar S50 from Broomfield, CO | 5 min stacked, Siril processed. | B 68.jpg | |||
| Trifid Nebula | M20 | Sgr | 8/20/2025 | 20:14 | SeeStar S50 at State Forest State Park near Walden, CO | 15 min stacked, Siril Processed | M20.jpg | |||
| Lagoon Nebula | M8 | Sgr | 7/12/2026 | 0:11 | SeeStar S50 from Broomfield, CO | 10 min stacked, Siril Processed | M 8.jpg | |||
| Eagle Nebula | M16 | Sgr | Pillars of Creation | 8/20/2025 | 22:31 | SeeStar S50 at State Forest State Park near Walden, CO | 10 min stacked, Siril Processed | M16.jpg | ||
| Swan Nebula | M17 | Sgr | Also called the Omega nebula | 8/20/2025 | 22:43 | SeeStar S50 at State Forest State Park near Walden, CO | 10 min stacked, Siril Processed | M17.jpg | ||
| Pelican Nebula | IC 5070 | Cyg | Associated with the North American Nebula, req's dark skies, diffuse | 8/17/2026 | 23:32 | SeeStar S50 in my backyard at Broomfield, CO | 15 min. Siril stacked, Siril Processed | IC 5070.jpg | ||
| North America | NGC7000 / Caldwell 20 | Cyg | Visible unaided eye under dark skies | 8/17/2026 | 23:53 | SeeStar S50 in my backyard at Broomfield, CO | 90 min. SeeStar stacked, Siril Processed | NGC 7000.jpg | ||
| IC 1396 | Cep | A cluster with associated nebulosity. Region includes the ‘Elephant Trunk’ | 2/7/2026 | 18:37 | SeeStar S50 in my backyard at Broomfield, CO | 10 min stacked, Siril Processed | IC 1396.jpg | |||
| Colorful Stars (34 objects) | ||||||||||
| Name | Other Name | Con | Color | Note | Date | Time | Instrument | Image Details | Link to Image | |
| Sun | G | Proper filter required | 4/2/2026 | 9:23 | SeeStar S50 from Broomfield, CO | 30 sec. video. Processed with AutoStakkert! | 2026-04-02-0923_Sun.tif | |||
| Mu And | SAO 54281 | And | A | 9/4/2026 | 0:21 | SeeStar S50 in my Backyard, Broomfield, CO | 4 sec image, stacked, Siril processed. | Mu And.jpg | ||
| 107 Psc | HIP7981 | Psc | K | 9/4/2026 | 0:33 | SeeStar S50 in my Backyard, Broomfield, CO | 10 sec single image, Siril processed. | 107 Psc.jpg | ||
| HD 14633 | SAO37987 | And | O | Part of a multiple | 9/4/2026 | 1:03 | SeeStar S50 in my Backyard, Broomfield, CO | 5 min image, stacked, Siril processed. | ||
| Polaris | North Star | Umi | F | Always visible to northerners | 4/20/2026 | 22:37 | SeeStar S50 from Broomfield, CO | 300 msec exposure. Adjust gain to 300 to make a good star image. | Polaris.jpg | |
| Algol | SAO 45864 | Per | B | Eclipsing binary – drops to 3.4 every 2.867 days | 2/21/2026 | 19:01 | SeeStar S50 from Broomfield, CO | 1 sec image | Algol.jpg | |
| Epsilon Eri | 18 Eri | Eri | K | 9/10/2026 | 1:49 | SeeStar S50 from Broomfield, CO | 6 sec stacked Siril processed. | Epsilon Eri.jpg | ||
| Omega Aur | 4 Aur | Aur | A | 2/21/2026 | 19:04 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Omega Aur.jpg | ||
| Rigel | Beta Ori | Ori | B | 2/21/2026 | 19:08 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Rigel.jpg | ||
| Alnitak | Zeta Ori | Ori | O | 2/21/2026 | 19:13 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Alnitak.jpg | ||
| Gliese 229 | SAO 171334 | Lep | M | 18.8 ly | 2/14/2026 | 21:46 | SeeStar S50 from Broomfield, CO | 2 min image, stacked, Siril processed. | Gliese 229.jpg | |
| Plaskett’s Star | SAO114146 | Mon | O | Steely-blue | 2/14/2026 | 20:14 | SeeStar S50 from Broomfield, CO | 1 min image, stacked, Siril processed. | Plaskett Star.jpg | |
| Sirius | Alpha CMa | Cma | A | Brightest star in the sky | 2/21/2026 | 19:23 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Sirius.jpg | |
| Wezen | Delta CMa | CMa | F | 2/21/2026 | 19:29 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Wezen.jpg | ||
| Procyon | Alpha CMi | Cmi | F | 2/21/2026 | 21:15 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Procyon.jpg | ||
| HD93521 | HIP52849 | Lmi | O | 3/9/2026 | 23:05 | SeeStar S50 in my Backyard, Broomfield, CO | 20 min stacked, Siril Processed | HD 93521.jpg | ||
| Lalande 21185 | SAO 62377 | UMa | M | One of the brighter red dwarfs | 3/11/2026 | 20:03 | SeeStar S50 in my Backyard, Broomfield, CO | 3 min stacked, Siril Processed | HD95735.jpg | |
| Theta Boo | 23 Boo | Boo | F | 4/16/2026 | 1:53 | SeeStar S50 from Deer Trail, CO | 10 sec exposure. | ThetaBoo.jpg | ||
| Gliese 581 | HO Lib | Lib | M | Red dwarf, dim, close companion star 36" away | 5/2/2026 | 21:50 | SeeStar S50 from Broomfield, CO | 10 sec exposure. | Gliese 581.jpg | |
| HD 139341 | SAO 64800 | Boo | K | A double star, both K | 5/2/2026 | 21:39 | SeeStar S50 from Broomfield, CO | 30 sec exposure. | HD 139341.jpg | |
| 14 Her | SAO45933 | Her | K | 5/2/2026 | 23:07 | SeeStar S50 from Broomfield, CO | 2 min stacked, Siril Processed. | 14 Her.jpg | ||
| Zeta Oph | SAO 160006 | Oph | O | 5/2/2026 | 23:17 | SeeStar S50 from Broomfield, CO | 500 msec exposure. Gain 400. | Zeta Oph.jpg | ||
| Rasalgethi | Alpha Her | Her | M | 6/28/2026 | 22:32 | SeeStar S50 from Broomfield, CO | 400 millisec exposure. Adjust gain to 400 make a good star image. | Rasalgethi.jpg | ||
| Rasalhague | Alpha Oph | Oph | A | 6/28/2026 | 23:56 | SeeStar S50 from Broomfield, CO | 800 millisec exposure. Adjust gain to 400 make a good star image. | Rasalhague.jpg | ||
| Barnard's Star | HIP87937 | Oph | M | Red dwarf, quite dim | 7/6/2026 | 0:21 | SeeStar S50 from Broomfield, CO | 9 min stacked, Siril Processed | Barnards Star.jpg | |
| Vega | Alpha Lyr | Lyr | A | 7/6/2026 | 1:09 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to 400 make a good star image. | Vega.jpg | ||
| Ross 154 | V1216 Sag | Sgr | M | Flare star – hydrogen burning | 8/1/2026 | 0:03 | SeeStar S50 from Broomfield, CO | 10 min stacked, Siril Processed | Ross 154.jpg | |
| Albireo A | Beta Cyg | Cyg | K | Beautiful – the orange star | 7/19/2026 | 2:13 | SeeStar S50 from Broomfield, CO | 250 millisec exposure. Adjust gain to 400 make a good star image. | AlbireoA.jpg | |
| Albireo B | Beta Cyg | Cyg | B | Beautiful – the blue star | 7/19/2026 | 2:13 | SeeStar S50 from Broomfield, CO | 250 millisec exposure. Adjust gain to 400 make a good star image. | AlbireoB.jpg | |
| Altair | Alpha Aql | Aql | A | Altair, Vega, and Deneb form the summer triangle; all are 'A' stars | 7/31/2026 | 22:18 | SeeStar S50 from Broomfield, CO | 400 millisec exposure. Adjust gain to 400 make a good star image. | Altair.jpg | |
| Alfirk | Beta Cep | Cep | B | 7/31/2026 | 4:50 | SeeStar S50 from Broomfield, CO | 20 sec stacked, Siril Processed | Alfirk.jpg | ||
| Iota Peg | 24 Peg | Peg | F | 8/21/2026 | 1:21 | SeeStar S50 from Broomfield, CO | 2 sec image. Siril Processed | Iota Peg.jpg | ||
| Matar | Eta Peg | Peg | G | Binary yellow G and whiter F | 8/21/2026 | 1:31 | SeeStar S50 from Broomfield, CO | 2 sec image. Siril Processed | Eta Peg.jpg | |
| Omega Psc | SAO 128513 | Psc | F | 9/4/2026 | 0:28 | SeeStar S50 in my Backyard, Broomfield, CO | 4 sec image, stacked, Siril processed. | Omega Psc.jpg | ||
| Young Open Clusters (7 objects) | ||||||||||
| Name | Other Name | Con | Age | Note | Date | Time | Instrument | Image Details | Link to Image | |
| Double Cluster | NGC 884, NGC 869 | Per | ~ 4 M years | Great sight in a wide-field telescope! | 1/11/2027 | 20:37 | SeeStar S50 in my Backyard, Broomfield, CO | 20 min stacked, Siril Processed | NGC 884-869.jpg | |
| Pleiades | M45 | Tau | ~100 M years | Close, bright. 440 ly away | 1/14/2026 | 18:58 | SeeStar S50 in my backyard at Broomfield, CO | 45 min stacked, SeeStar Processed | M45.jpg | |
| M37 | NGC2099 | Aur | 300 M years | 1/11/2026 | 22:29 | SeeStar S50 in my backyard at Broomfield, CO | 10 min stacked, Siril Processed | M37.jpg | ||
| Beehive | M44 | Cnc | 600 M years | 2/26/2026 | 20:33 | SeeStar S50 in my backyard at Broomfield, CO | 5 min stacked, Siril Processed | M44.jpg | ||
| M6 | NGC6405 | Sco | 100 M years | Butterfly Cluster | 7/13/2026 | 22:30 | SeeStar S50 in my backyard at Broomfield, CO | 6 min stacked, SeeStar Processed | M 6.jpg | |
| NGC6530 | Cr 362 | Sgr | 2.3 M years | Imbedded in M8 (Lagoon Neb) | 7/12/2026 | 0:11 | SeeStar S50 from Broomfield, CO | 10 min stacked, SeeStar Processed | NGC 6530.jpg | |
| Wild Duck | M11 | Sct | 220 M years | 8/20/2025 | 21:47 | SeeStar S50 at State Forest State Park near Walden, CO | 7 min stacked, Siril Processed | M11.jpg | ||
| Stellar Evolution – Low Mass Stars | ||||||||||
| Main Sequence Low Mass Stars (8 objects) | ||||||||||
| Name | Other Name | Con | Color | Note | Date | Time | Instrument | Image Details | Link to Image | |
| Gliese 67 | HD
10307 HIP 7918 |
And | G | .97 solar mass | 9/4/2026 | 0:59 | SeeStar S50 in my Backyard, Broomfield, CO | 10 sec single image, Siril processed. | Gliese 67.jpg | |
| Tau Cet | HIP 8102 | Cet | G | .81 solar mass | 9/4/2026 | 0:43 | SeeStar S50 in my Backyard, Broomfield, CO | 0.5 sec exposure. Adjust gain to 400 make a good star image. | Tau Cet.jpg | |
| Eta Ari | SAO 75204 | Ari | F | 1.3 solar mass | 9/10/2026 | 0:18 | SeeStar S50 from Broomfield, CO | 10 sec stacked Siril processed. | Eta Ari.jpg | |
| Beta Com | SAO 82706 | Com | G | 1.1 solar mass | 4/15/2026 | 21:58 | SeeStar S50 from Deer Trail, CO | 12 sec exposure. | BetaCom.jpg | |
| 18 Sco | SAO 141066 | Sco | G | 1.0 solar mass | 6/28/2026 | 22:37 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to 400 make a good star image. | 18 Sco.jpg | |
| Sigma Dra | SAO 18396 | Dra | K | .82 solar mass | 7/19/2026 | 2:21 | SeeStar S50 from Broomfield, CO | 5 sec exposure, Siril processed. | Alsaphi.jpg | |
| 61 Cyg A | HD201091 HIP104214 HR 8085 |
Cyg | K | .63 solar mass. Brighter member of binary pair | 7/31/2026 | 4:31 | SeeStar S50 from Broomfield, CO | 30 sec exposure, Siril processed. | 61 Cyg.jpg | |
| 51 Peg | SAO 90896 | Peg | G | 1.1 solar mass (Hosts first extra-solar planet ever found) | 8/21/2026 | 1:34 | SeeStar S50 from Broomfield, CO | 10 sec stacked Siril processed. | 51 Peg.jpg | |
| Red Giant Stars (6 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | ||
| Mirach | Beta And | And | 9/4/2026 | 0:25 | SeeStar S50 in my Backyard, Broomfield, CO | 0.5 sec exposure. Adjust gain to 400 make a good star image. | Mirach.jpg | |||
| Aldebaran | Alpha Tau | Tau | Orange giant | 2/21/2026 | 18:58 | SeeStar S50 from Broomfield, CO | 500 millisec exposure. Adjust gain to make a good star image. | Aldebaran.jpg | ||
| Capella | Alpha Aur | Aur | Multiple stars. Early in red giant branch | 2/21/2026 | 19:19 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Capella.jpg | ||
| Pollux | Beta Gem | Gem | Orange giant | 2/21/2026 | 21:18 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Pollux.jpg | ||
| Arcturus | Alpha Boo | Boo | 4/16/2026 | 1:55 | SeeStar S50 from Deer Trail, CO | 750 ms exposure. Adjust gain to make a good star image. | Arcturus.jpg | |||
| Scheat | Alpha Boo | Peg | 8/21/2026 | 1:39 | SeeStar S50 from Broomfield, CO | 2 sec exposure. Siril processed. | Scheat.jpg | |||
| Carbon Stars (5 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | ||
| Hind's Crimson Star | R Lep | Lep | 2/14/2026 | 18:53 | SeeStar S50 from Broomfield, CO | 1 min image, stacked, Siril processed. | R Lep.jpg | |||
| UU Aur | SAO 59280 | Aur | 2/14/2026 | 19:51 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | UU Aur.jpg | |||
| X Cnc | SAO 98230 | Cnc | 2/26/2026 | 18:52 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | X Cnc.jpg | |||
| La Superba | Y CVn | CVn | 4/5/2026 | 22:55 | SeeStar S50 from Broomfield, CO | 30 sec exposure. Siril processed. | Y CVn.jpg | |||
| Herschel's Garnet Star | Mu Cep | Cep | 7/31/2026 | 4:52 | SeeStar S50 from Broomfield, CO | 20 sec exposure. Siril processed. | Mu Cep.jpg | |||
| Planetary Nebulae / White Dwarfs (9 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | ||
| Eskimo Nebula | NGC 2392 | Gem | 2/14/2026 | 22:06 | SeeStar S50 from Broomfield, CO | 15 min stacked, Siril processed. | NGC 2392.jpg | |||
| NGC 6210 | Her | 5/2/2026 | 23:32 | SeeStar S50 from Broomfield, CO | 10 min stacked, Siril processed. | NGC 6210.jpg | ||||
| Cat's Eye Nebula | NGC 6543 | Dra | Includes central white dwarf | 7/6/2026 | 0:31 | SeeStar S50 from Broomfield, CO | 5 min stacked, Siril Processed | NGC 6543.jpg | ||
| Ring Nebula | M57 | Lyr | White dwarf in center requires large telescope | 8/22/2025 | 0:28 | SeeStar S50 at State Forest State Park near Walden, CO | 15 min stacked, Siril Processed | M57.jpg | ||
| Blinking Planetary | NGC 6826 | Cyg | 8/1/2026 | 22:09 | SeeStar S50 from Broomfield, CO | 8 min stacked, Siril processed. | NGC 6826.jpg | |||
| Dumbbell Nebula | M27 | Vul | 8/20/2025 | 21:48 | SeeStar S50 at State Forest State Park near Walden, CO | 10 min stacked, Siril Processed | M27.jpg | |||
| Saturn Nebula | NGC 7009 | Aqr | 8/17/2026 | 21:54 | SeeStar S50 from Broomfield, CO | 8 min stacked, Siril Processed | NGC 7009.jpg | |||
| Helix Nebula | NGC 7293 | Aqr | 8/27/2026 | 22:24 | SeeStar S50 from Broomfield, CO | 15 min stacked, Siril Processed | NGC 7293.jpg | |||
| Blue Snowball | NGC 7662 | And | 8/27/2026 | 23:31 | SeeStar S50 from Broomfield, CO | 8 min stacked, Siril Processed | NGC 7662.jpg | |||
| Stellar Evolution – High Mass Stars | ||||||||||
| High Mass Main Sequence Stars (6 objects) | ||||||||||
| Name | Other Name | Con | Color | Note | Date | Time | Instrument | Image Details | Link to Image | |
| Delta Cet | SAO 110665 | Cet | B | 9.5 solar masses | 9/10/2026 | 0:29 | SeeStar S50 from Broomfield, CO | 6 sec stacked Siril processed. | Delta Cet.jpg | |
| Bellatrix | Gamma Ori | Ori | B | 9.5 solar masses | 2/21/2026 | 19:11 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Bellatrix.jpg | |
| Theta 1 Orionis C | SAO132314 | Ori | O | 40 solar masses. Brightest in Trapezium | 1/11/2026 | 23:06 | SeeStar S50 in my backyard at Broomfield, CO | 20 min stacked, SeeStar Processed | Theta 1 Ori C.jpg | |
| Adhara | Epsilon CMa | Cma | B | 10 solar masses | 2/21/2026 | 19:26 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Adhara.jpg | |
| Spica | SAO
157923 Alpha Vir |
Vir | B | 10.25 solar masses | 4/15/2026 | 23:07 | SeeStar S50 from Deer Trail, CO | 500 millisec exposure. Adjust gain to make a good star image. | Spica.jpg | |
| 10 Lacertae | SAO 72575 | Lac | O | 16 solar masses | 8/21/2026 | 1:28 | SeeStar S50 in my backyard at Broomfield, CO | 10 sec exposure. Siril stacked and processed. | 10 Lac.jpg | |
| Red Supergiant Stars (5 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | ||
| Betelgeuse | Alpha Ori | Ori | 2/21/2026 | 19:17 | SeeStar S50 from Broomfield, CO | 1 sec exposure. Adjust gain to make a good star image. | Betelgeuse.jpg | |||
| VY CMa | HD 58061 | Cma | 2/14/2026 | 21:32 | SeeStar S50 from Broomfield, CO | 1 min image, stacked, Siril processed. | VY CMa.jpg | |||
| Antares | Alpha Sco | Sco | 6/28/2026 | 23:24 | SeeStar S50 from Broomfield, CO | 400 millisec exposure. Adjust gain to 400 make a good star image. | Antares.jpg | |||
| VV Cep A | HD 208816 | Cep | 7/31/2026 | 4:56 | SeeStar S50 from Broomfield, CO | 20 sec stacked, Siril processed. | VV Cep.jpg | |||
| RW Cep | SAO 34387 | Cep | 2/14/2026 | 18:29 | SeeStar S50 from Broomfield, CO | 30 sec stacked, Siril processed. | RW Cep.jpg | |||
| Supernova Remnants (2 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | ||
| Crab Nebula | M1 | Tau | 1/11/2026 | 21:23 | SeeStar S50 in my backyard at Broomfield, CO | 30 min stacked, Siril Processed | M1.jpg | |||
| Veil Nebula | NGC 6960 | Cyg | Very large | 8/17/2026 | 23:06 | SeeStar S50 in my backyard at Broomfield, CO | 20 min stacked, Siril Processed | NGC 6960.jpg | ||
| Variable Stars (4 objects) | ||||||||||
| Name | Other Name | Con | Note | Date | Time | Instrument | Image Details | Link to Image | ||
| R Aql | Aql | Mira variable star | 7/6/2026 | 2:16 | SeeStar S50 in my backyard at Broomfield, CO | 3 min stacked, Siril Processed | R Aql.jpg | |||
| RR Lyra | Lyr | RR Lyra variable star | 7/19/2026 | 0:25 | SeeStar S50 from Broomfield, CO | 5 sec exposure, Siril processed. | RR Lyr.jpg | |||
| Eta Aql | Aql | Cepheid variable star | 7/31/2026 | 22:19 | SeeStar S50 from Broomfield, CO | 30 sec exposure, Siril processed. | Eta Aql.jpg | |||
| Delta Cep | Cep | Cepheid variable star | 8/21/2026 | 1:23 | SeeStar S50 from Broomfield, CO | 2 sec exposure, Siril processed. | Delta Cep.jpg | |||
| Imaged | 100 | of 100 | ||||||||